ELAU PacDrive Max4 Controller
ELAU PacDrive Max4 Controller
El controlador PacDrive Max4 es una de las soluciones de control más antiguas de la gama de productos PacDrive de ELAU. El controlador ELAU Max4 está disponible en dos versiones: una puede controlar hasta 8 variadores MC4 y la otra, hasta un máximo de 99 variadores ELAU MC4. Utiliza el sistema operativo en tiempo real VxWorks, responsable de las funciones lógicas y de movimiento de una máquina de producción o envasado. Un controlador PacDrive sincroniza, coordina y genera las funciones de posicionamiento para hasta 8 servoaccionamientos conectados a través de la interfaz de bus SERCOS.
Disponemos de varias interfaces de bus de campo estandarizadas: PROFIBUS DP, CAN, CAN-open o DeviceNet. Para las funciones HMI se pueden utilizar diversos sistemas HMI estándar, desde pantallas de texto económicas hasta ordenadores industriales.
Product ID code
– MAx-4 up to 8 axes: MAx-4 / 11 / 02 / 016 / 08 / x / x / xx
– MAx-4 up to 99 axes: MAx-4 / 11 / 02 / 016 / 99 / x / x / xx
Order code
– MAx-4 up to 8 axes: 13 13 02 51 – xxx
– MAx-4 up to 99 axes: 13 13 02 55 – xxx
| Parameter | Value |
| Product ID code – MAx-4 up to 8 axes – MAx-4 up to 99 axes | MAx-4 / 11 / 02 / 016 / 08 / x / x / xx MAx-4 / 11 / 02 / 016 / 99 / x / x / xx |
| Order code – MAx-4 up to 8 axes – MAx-4 up to 99 axes | 13 13 02 51 – xxx 13 13 02 55 – xxx |
| CPU | Intel Pentium II 266 MHz |
| RAM | 32 MB |
| L2 Cache | 512 kB |
| NVRAM | 32 kB |
| CompactFlashTM Disk | 16 MB (internal) |
| Real time clock (RTC) | yes, optional hardware required |
| Watchdog | yes |
| Diagnostics | status LEDs |
| Real-time operating system | VxWorks |
| Programming languages IEC 61131-3 | Continuous Function Chart (CFC) Function Block Diagram (FBD) Instruction List (IL) Ladder Diagram (LD) Sequential Function Chart (SFC) Structured Text (ST) |
| Communication interfaces COM1 COM2 | RS232 (X5) RS485 (X6) |
| Network interface | Ethernet (10 Base-T) (X10) |
| Fieldbus interfaces | PROFIBUS DP Master (12 MBaud) 1) PROFIBUS DP Slave (12 MBaud) 1) CAN (2.0B) 1) CANopen 1) DeviceNet Slave 1) Ethernet/IP Slave 1) 1) optional hardware module required |
| Motion bus interface | SERCOS interface (4 MBaud) (X7, X8) |
| PacNet interface | 1 PacNet interface1) 1) optional hardware module required |
| Encoder interface | 1 SinCos encoders up to 10 incremental encoder1) 1) optional hardware module required |
| HMI interface | Operator panels: RS485 using Modbus or PROFIBUS DP HMI software tools: OPC server (Windows NT/2000/XP or Windows CE) |
| Remote Diagnostics interface | Web server or modem |
| Communication protocols | http, ftp, SMTP (email) |
| Integrated trace recorder (software oscilloscope) | 8 channels 1 msec resolution |
| Integrated logger for diagnostic messages | 27 kB |
| Motion performance | 11 Servo axes @ 1 ms SERCOS cycle 23 Servo axes @ 2 ms SERCOS cycle 45 Servo axes @ 4 ms SERCOS cycle max. 255 cam profiles running in parallel |
| PLC performance | 15 µsec for 1000 Bit instructions unlimited number of PLC tasks PLC task types: continuous, periodic or event-triggered Cycle time Fast Task: 250 µsec Nominal I/O response time: 500 µsec (reading input, processing data, setting out put) |
| Programmable limit switches (PLS) | max. 256 Type: dynamic Outputs: memory or digital outputs Inputs: external master encoder, virtual mas ter encoder, or axes position Scan time: 250 µsec |
| Parameter | Value |
| Integrated digital inputs (X3) | number: 20 range UIN 0 state: DC 0 … 6 V range UIN 1 state: DC 20 … 33 V input current: IIN = 5 mA on UIN = 24 V pole safe: yes input filter: 3.5 … 5.5 ms |
| Integrated analog inputs (X2) | number: 2 range UIN: -7 … 10 V (impedance 100 k) or range IIN: 0 … 20 mA (impedance 500 R) |
| Integrated interrupt inputs (X4) | number: 4 range UIN 0 state: DC 0 … 6 V range UIN 1 state: DC 20 … 33 V input current: IIN = 5 mA on UIN = 24 V pole safe: yes input filter: 0.07 … 0.17 ms |
| Integrated touchprobe inputs (X4) | number: 16 range UIN 0 state: DC 0 … 6 V range UIN 1 state: DC 20 … 33 V input current: IIN = 5 mA on UIN = 24 V pole safe: yes input filter TP0 to TP15: 100 µs resolution time TP0 to TP3: 15.6 µs @ 1, 2, 4 ms cycle time resolution time TP4 to TP15: 15.6 µs @ 1 ms cycle time 32.25 µs @ 2ms cycle time 62.5 µs @ 4ms cycle time |
| Integrated digital outputs (X4) | number: 16 output voltage: (+UL-3 V) < UOUT < +UL rated current: I e = 100 mA per output switch current: I emax < 0.5 A for 1 s leakage current 0 signal: < 0.4 mA transmission time: 0.04 … 0.31 ms short-circuit-proof: yes relay outputs: DC 20 … 30 V / 2 A |
| Integrated analog outputs | none |
| Additional digital and analog I/Os | via fieldbus max. 3.584 Bytes digital/analog inputs and max. 3.584 Bytes digital/analog outputs max. number of stations: 126 (PROFIBUS) |
| Parameter | Value |
| Additional fast digital I/Os | via PacNet max. 128 inputs and 128 outputs |
| Additional touchprobe inputs | via PacNet max. 16 touchprobe inputs |
| Power supply | DC 24 V (-15% / +25%) / max. 3.15 A |
| Power consumption | max. 60 W |
| Uninterruptable power supply UPS | external |
| Product size Box size | width: 69 mm height: 270 mm depth: 240 mm width: 100 mm height: 400 mm depth: 300 mm |
| Product weight Boxed weight | 2.4 kg 3.0 kg |
| Ambient conditions – protection class – ambient temp. – insulation – rel. humidity | IP20 +5 … +55 °C (in operation) -25 … +70 °C (for storage and transport) degree of pollution 2 …, no dewing allowed 5% … 85% climatic category 3K3 EN 60 721 |
| Approvals | CE, UL , cUL |
| Parameter | Value |
